LSAW Welded Steel Pipe, High Frequency Straight Seam Welded Tube Distributor
- Model
- API/ ASTM/ EN
Item specifics
- Certification
- API
- Out Diameter
- 16"-72"
- Wall Thickness
- 6.0-25.4mm
- Length
- 6.0-12.3m
- Usage
- Oil and Gas Pipeline/ Casing/ Structure, etc
- Surface
- Black/ Varnish/ Galvanized/ 3PE/ 3LPP, etc
Review
Description
Specification
LSAW Welded Steel Pipe, High Frequency Straight Seam Welded Tube Distributor
LSAW Pipe (Longitudinal Submerged Arc-Welding Pipe), also called SAWL pipe. It is taking the steel plate as raw material, mold it by the molding machine, then do double-sided submerged arc welding. Through this process the LSAW steel pipe will get excellent ductility, weld toughness, uniformity, plasticity and great sealing.
Sizes of LSAW Steel Pipe
Note: Some of the main specifications are shown below, please contact us for more details.
O.D. | W.T. Min.Yield Strength(Mpa) | Length(m) |
|||||||
in. | mm |
245(B) | 290(X42) | 360(X52) | 415(X60) | 450(X65) | 485(X70) | 555(X80) |
|
16 | 406 | 6.0-14.0 | 6.0-13.0 | 6.0-12.0 | 6.0-11.0 | 6.0-10.5 | 6.0-10.0 | 6.0-9.0 | 6.0-12.3 |
24 | 610 | 6.0-18.0 | 6.0-17.0 | 6.0-16.0 | 6.0-15.0 | 6.0-14.5 | 6.0-14.0 | 6.0-13.0 | 6.0-12.3 |
30 | 762 | 7.0-21.0 | 7.0-20.0 | 7.0-19.0 | 7.0-18.0 | 7.0-17.5 | 7.0-17.0 | 7.0-16.0 | 6.0-12.3 |
56 | 1422 | 10.0-29.0 | 10.0-28.0 | 10.0-26.0 | 10.0-24.5 | 10.0-23.8 | 10.0-23.0 | 10.0-22.0 | 6.0-12.3 |
72 | 1829 | 10.0-30.0 | 10.0-29.0 | 10.0-27.0 | 10.0-25.4 | 10.0-24.8 | 10.0-24.0 | 10.0-23.0 | 6.0-12.3 |
One-stop service to facilitate your purchase
The Baolai Group continues to provide service and support after your purchase. To save you time, we offer you numerous value-added services such as processing, logistics management and testing.
Processing Services:
- √OEM & ODM
- √Protective Coatings
- √Saw and Flame Cutting
- √Beveling, Threading and Grooving
- For more information, please contact our service team.